YOUR ROOTS RING
Couldn't load pickup availability
A bold ring defined by purposeful, intertwining lines that evoke the deep-reaching roots of the earth — a design of strength and conviction.
Designed under the supervision of Hideo Uchiyama of MAGICAL DESIGN.
*This Ring can be worn in combination with the SRJ25-12 YOUR HOME Ring.
*This piece is accompanied by a signature JUSTIN DAVIS shopping bag and pouch.
*Gift wrapping is not available for this item.
| Material | Silver925 |
|---|---|
| Finish | Blackened/Gold finish |
| US Size | 3.5, 4-4.5, 5, 6, 6.5-7, 7.5-8, 8.5, 9.5, 10-10.5, 11 Width approx. 4.0mm |
See more similar items
Live forever
All rings
SIZE GUIDE
Ring size standards vary between Japanese, American, and European measurements. Actual fit may differ slightly depending on the ring’s width, thickness, and design. As Japanese sizing is used as our standard, slight differences may occur when compared to other country’s sizing.

| Inner Diameter (mm) |
Inner Circumference (mm) |
United States | Europe | Japan |
|---|---|---|---|---|
| 13 | 40.8 | 1 | C | 1 |
| 13 1/3 | 41.9 | 2 | D | 2 |
| 13 2/3 | 42.9 | 2.5 | E | 3 |
| 14 | 44.0 | 3 | F | 4 |
| 14 1/3 | 45.0 | 3.5 | G | 5 |
| 14 2/3 | 46.1 | 3.5 - 4 | G - H | 6 |
| 15 | 47.1 | 4 - 4.5 | H - I | 7 |
| 15 1/3 | 48.2 | 4.5 - 5 | I - J | 8 |
| 15 2/3 | 49.2 | 5 | J | 9 |
| 16 | 50.3 | 5.5 | K | 10 |
| 16 1/3 | 51.3 | 6 | L | 11 |
| 16 2/3 | 52.4 | 6.5 | L - M | 12 |
| 17 | 53.4 | 6.5 - 7 | M - N | 13 |
| 17 1/3 | 54.5 | 7 - 7.5 | N - O | 14 |
| 17 2/3 | 55.5 | 7.5 - 8 | O - P | 15 |
| 18 | 56.6 | 8 | P | 16 |
| 18 1/3 | 57.6 | 8.5 | Q | 17 |
| 18 2/3 | 58.6 | 9 | R | 18 |
| 19 | 59.7 | 9.5 | S | 19 |
| 19 1/3 | 60.7 | 10 | T | 20 |
| 19 2/3 | 61.8 | 10 - 10.5 | T - U | 21 |
| 20 | 62.8 | 10.5 | U | 22 |
| 20 1/3 | 63.9 | 11 | V | 23 |
| 20 2/3 | 64.9 | 11.5 | W | 24 |
| 21 | 66.0 | 12 | X | 25 |
| 21 1/3 | 67.0 | 12.5 | Y | 26 |
| 21 2/3 | 68.0 | 13 | Z | 27 |






